Main Menu
Bookmark This Page
Bookmark this page to your Favorites menu or to your favorite social bookmarking services.

AddThis Social Bookmark Button
Login
Username:

Password:


Lost Password?

Register now!
Search This Site
Search The Internet
YOU SEARCH OR SHOP...
WE GIVE!
Search the Web now Free coupons at top stores
Raise money for Philadelphia Veterans Multi Service and Education Center - PVMSEC(Philadelphia PA) just by searching the web and shopping online!

Search the web with GoodSearch.com and each time you do a search, GoodSearch will donate a penny to PVMSEC veterans!

Fair Use Notice
This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such materials available in an effort to advance understanding of veterans' issues. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in Section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed an interest in receiving the included information for educational purposes.

CLICK HERE For More Information

If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.
Job Listings
Support Your Veterans
Big Story

There isn't a Biggest Story for Today, yet.

Random Photo
Applications Class of July 2008

Recent Photos
Top Photos
Top Links
Who's Online
8 user(s) are online (1 user(s) are browsing Web Links)

Members: 0
Guests: 8

more...





Government Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 Sexual Assault Prevention and Response Government 323 0.00 0
2 USA.gov Government 317 0.00 0
3 HUD - Administered Homeless Assistance Programs Government 278 0.00 0
4 Medicare and Medicaid Services Government 267 0.00 0
5 Health and Human Services Programs Government 256 0.00 0
6 Vocational Rehabilitation and Employment Service Government 253 0.00 0
7 Pennsylvania State Web Site Government 249 0.00 0
8 Social Security Online Government 244 0.00 0
9 U.S. Department of Labor Government 228 0.00 0
10 Administration for Children and Families Government 196 10.00 1

Veteran Related Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 Department of Veterans Affairs Veteran Related 852 0.00 0
2 The Philadelphia Doo Wop Festival Veteran Related 763 9.71 7
3 iCasualties Veteran Related 474 0.00 0
4 Camp Patriot Veteran Related 466 0.00 0
5 Philadelpia Vietnam Veterans Memorial Official Website Veteran Related 411 10.00 4
6 AMVETS Veteran Related 401 0.00 0
7 Ancient Order of Hibernians Division 51 Veteran Related 397 9.00 1
8 Vets2Vote Veteran Related 357 0.00 0
9 American Legion Veteran Related 345 9.00 1
10 The Virtual Wall Veteran Related 339 0.00 0

Education Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 Penndelphia Scholarship Foundation Education 393 10.00 1
2 uCertify Education 367 0.00 0
3 The Internet Public Library Education 364 0.00 0
4 Anatomy of the Human Body Education 284 0.00 0
5 Peirce College Education 78 0.00 0
6 American Museum of Natural History Education 56 0.00 0
7 Kona University Education 52 0.00 0
8 Undercutters Education 45 0.00 0
9 Smithsonian Education 39 0.00 0
10 Laying the Foundation Education 33 0.00 0

Reference Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 National Next of Kin Registry Reference 331 0.00 0
2 HowStuffWorks Reference 258 10.00 2
3 Asbestos.Net Reference 137 10.00 1
4 Fact Monster Reference 90 0.00 0
5 Pleural Mesothelioma Center Reference 88 0.00 0
6 Merriam-Webster Online Reference 80 0.00 0
7 Webopedia Reference 72 0.00 0
8 TheFreeDictionary Reference 71 0.00 0
9 Encyclopedia Britannica Reference 51 0.00 0
10 Infoplease Reference 47 0.00 0

Internet Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 National Public Radio Internet 158 0.00 0
2 TV.com Internet 153 0.00 0
3 Hive Media Internet 41 0.00 0
4 CricketBow Design Internet 36 0.00 0
5 dotWarrior Internet 34 0.00 0
6 YouTube Internet 33 0.00 0

Resources Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 Craigslist Resources 458 10.00 1
2 Fathers' and Children's Equality (FACE) Resources 434 0.00 0
3 Idealist Resources 368 0.00 0
4 Philly Unions Resources 358 10.00 1
5 Pointman Veteran's Law Group Resources 306 10.00 1
6 Camp Lejeune Living Resources 255 0.00 0
7 Community Center of the Arts Resources 241 0.00 0
8 Hotels.com Resources 206 0.00 0
9 Mesothelioma Cancer Resources 180 0.00 0
10 Team Children Resources 154 0.00 0

Job Search Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 CareerBuilder Job Search 1230 0.00 0
2 Pennsylvania CareerLinks Job Search 1037 0.00 0
3 Monster Job Search 727 0.00 0
4 HotJobs Job Search 427 8.00 1
5 PhillyJobs Job Search 413 10.00 1
6 Hire Vets First Job Search 368 0.00 0
7 WorkPhilly Job Search 217 10.00 1
8 USAJobs Job Search 214 10.00 1
9 Job Opportunities for Disabled American Veterans Job Search 150 0.00 0
10 TweetMyJobs Job Search 104 0.00 0

Miscellaneous Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 My Opinions and Rants Miscellaneous 415 0.00 0
2 Camp Lejeune HomeFinder Miscellaneous 325 0.00 0
3 WMGK 102.9 FM Miscellaneous 201 0.00 0
4 Sheet Metal Workers Local 19 Miscellaneous 185 10.00 1
5 QUAKER CITY YACHT CLUB Miscellaneous 179 0.00 0
6 Penn's Landing Corporation Miscellaneous 168 0.00 0
7 Movies.com Miscellaneous 162 0.00 0
8 NASCAR Miscellaneous 157 0.00 0
9 Keegan Mortgage Corporation Miscellaneous 146 4.50 2
10 Power Up Computer Solutions Miscellaneous 118 0.00 0

News Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 The Spirit Community Newspapers News 552 5.50 2
2 E! Online News 181 0.00 0
3 ReaganGirl's Blog News 107 0.00 0
4 CNN News 90 0.00 0
5 Reuters News 75 0.00 0
6 WHYY News 70 0.00 0
7 The Why Files | The Science Behind the News News 57 0.00 0

Search Engines Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 Ask.com Search Engines 326 0.00 0
2 GoodSearch Search Engines 89 0.00 0
3 Yahoo Search Search Engines 84 0.00 0
4 Bing Search Engines 82 0.00 0
5 Dogpile Search Engines 81 0.00 0
6 HotBot Search Engines 75 0.00 0
7 Google Search Engines 74 0.00 0

Military Top 10 (Hits)
Rank Title Category Hits Rating Vote
1 US Navy Military 367 0.00 0
2 US Air Force Military 229 0.00 0
3 US Marine Corps Military 227 0.00 0
4 US Army Military 215 0.00 0
5 The National Guard Military 214 0.00 0
6 US Coast Guard Military 204 0.00 0
7 Military Sword Displays Military 69 0.00 0
8 Trees for Troops Military 57 0.00 0
9 The National Guard Association of the United States Military 47 0.00 0
10 United States Pacific Fleet Military 44 0.00 0

 
Copyright: ©2003-2012 Philadelphia Veterans Multi-Service & Education Center, Inc. - All Rights Reserved
We are a 501(c)(3) Non-Profit Organization
 
Powered by XOOPS ©2002 The XOOPS Project